Particulars | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagon r or similar | Innova or similar | Tata winger 9-seater | Traveller 13-Seater | |||||||||
Off-Season | Mid-season | High-Season | Off-Season | Mid-season | High-Season | Off-Season | Mid-season | High-Season | Off-Season | Mid-season | High-Season | |
Bagdogra airport to Gangtok | 3000 | 3500 | 4000 | 4000 | 4500 | 5500 | 5000 | 6000 | 7000 | 7000 | 8000 | 9000 |
New Jalpaiguri to Gangtok | 3200 | 3700 | 4200 | 4200 | 4700 | 5700 | 5200 | 6200 | 7200 | 7200 | 8200 | 9500 |
Tsongmo lake baba Mandir excursion | 3500 | 4000 | 4500 | 4500 | 4500 | 5500 | 5000 | 6000 | 7000 | 7000 | 8000 | 9000 |
1night 2days lachung with yumthang valley | 9000 | 10000 | 12000 | 11000 | 12000 | 14000 | 13050 | 15000 | 18000 | |||
2night 3days (lachen lachung with gurudongmar) | 15000 | 18500 | 21500 | 18000 | 21000 | 24500 | 25000 | 29000 | 33000 | |||
Gangtok local sightseeing | 1700 | 2000 | 3000 | 3500 | 4000 | 5000 | 5000 | 6000 | 7000 | 7000 | 8000 | 9000 |
Supplement cost for nathula pass | 2500 | 3000 | 3500 | 3500 | 4000 | 4500 | 4000 | 5000 | 6000 | |||
Supplement cost for zeropoint | 3500 | 3500 | 4000 | 4500 | 4500 | 4500 | 5075 | 5250 | 6000 | |||
Supplement cost for Kalapatthar | 3000 | 3000 | 3500 | 3500 | 3500 | 3500 | 4350 | 4500 | 6000 | |||
Gangtok to Pelling | 3500 | 4000 | 4500 | 4500 | 5000 | 6000 | 6000 | 6500 | 7000 | 7000 | 8000 | 9000 |
Pelling local Sightseeing | 3500 | 4000 | 4500 | 4500 | 5000 | 6000 | 5000 | 6000 | 7000 | 7000 | 7500 | 9000 |
Pelling to Darjeeling/Bagdogre | 3500 | 4000 | 4500 | 4500 | 5000 | 6000 | 6000 | 6500 | 7000 | 7000 | 7500 | 9000 |
Supplement cost for via namchi | 1500 | 2000 | 2000 | 2000 | 2000 | 2500 | 2500 | 3000 | 3000 | 3000 | 3500 | 4000 |
Supplement cost for via namchi ravangla | 2000 | 2500 | 2500 | 2500 | 2500 | 3500 | 3500 | 3500 | 3500 | 4000 | 4000 | 5000 |
Darjeeling Sightseeing | 2500 | 3000 | 3500 | 3500 | 4000 | 4500 | ||||||
Darjeeling Sightseeing | 2500 | 3000 | 3500 | 3500 | 4000 | 4500 | ||||||
Gangtok to Darjeeling | 3500 | 4000 | 4000 | 4000 | 4500 | 5500 | 7000 | 8000 | 9000 | |||
Darjeeling to Bagdogra/njp | 3000 | 3500 | 4000 | 3500 | 4000 | 4500 |
The travel experience was flawless to say the least. We didn’t face any problem in any point of time. They guided us so well and the places they took us were spectacular
Superior service. Very satisfied with the service me and my family received from the Destin Asia team. Highly recommended!!
The touring packages that they provide are very unique and affordable if I compare to the market pricing. The hospitality was pretty good and the hotels in which we stayed was very good.